| Date |
Open |
Close |
Volume |
| 2010-08-24 | 44.69 | 44.42 | 240000 |
| 2010-08-23 | 46.19 | 45.17 | 146900 |
| 2010-08-20 | 45.63 | 45.94 | 147900 |
| 2010-08-19 | 45.97 | 45.87 | 209000 |
| 2010-08-18 | 45.94 | 46.19 | 367000 |
| 2010-08-17 | 46.18 | 45.89 | 349300 |
| 2010-08-16 | 45.32 | 45.85 | 283000 |
| 2010-08-13 | 46.76 | 45.64 | 184600 |
| 2010-08-12 | 46.73 | 47.05 | 351700 |
| 2010-08-11 | 47.44 | 47.10 | 191800 |
| 2010-08-10 | 48.36 | 48.25 | 235800 |
| 2010-08-09 | 48.29 | 48.71 | 216300 |
| 2010-08-06 | 47.80 | 48.11 | 199700 |
| 2010-08-05 | 48.63 | 48.31 | 132100 |
| 2010-08-04 | 48.36 | 48.84 | 295500 |
| 2010-08-03 | 48.72 | 48.25 | 138100 |
| 2010-08-02 | 49.78 | 49.11 | 238500 |
| 2010-07-30 | 48.01 | 48.98 | 229800 |
| 2010-07-29 | 49.19 | 48.90 | 189400 |
| 2010-07-28 | 49.56 | 48.94 | 193600 |
| 2010-07-27 | 50.25 | 49.73 | 196200 |
| 2010-07-26 | 49.29 | 50.06 | 213100 |
| 2010-07-23 | 48.00 | 49.00 | 164400 |
| 2010-07-22 | 47.64 | 48.34 | 255000 |
| 2010-07-21 | 48.47 | 46.95 | 139800 |
| 2010-07-20 | 46.11 | 48.15 | 184000 |
| 2010-07-19 | 47.07 | 46.75 | 147200 |
| 2010-07-16 | 49.17 | 47.03 | 268600 |
| 2010-07-15 | 49.81 | 49.52 | 224400 |
| 2010-07-14 | 48.97 | 49.65 | 238900 |
| 2010-07-13 | 48.23 | 49.40 | 323700 |
| 2010-07-12 | 47.88 | 47.80 | 195800 |
|
|
|
Heartland Express, Inc.
SYNNEX Corp.
Panera Bread Co.
Corn Products International Inc.
C&D Technologies, Inc.
American Safety Insurance Holdings Ltd.
LaserCard Corporation
Cascade Financial Corp.
GENERAL ELEC CAP COR
Claymore/NYSE Arca Airline
Fifth Street Finance Corp.
First Trust NASDAQ Clean Edge Green Engy
|