| Date |
Open |
Close |
Volume |
| 2010-08-24 | 0.70 | 0.99 | 1208500 |
| 2010-08-23 | 0.68 | 0.68 | 178700 |
| 2010-08-20 | 0.60 | 0.64 | 98600 |
| 2010-08-19 | 0.60 | 0.62 | 125300 |
| 2010-08-18 | 0.60 | 0.62 | 97000 |
| 2010-08-17 | 0.64 | 0.64 | 18900 |
| 2010-08-16 | 0.68 | 0.63 | 46200 |
| 2010-08-13 | 0.60 | 0.69 | 70600 |
| 2010-08-12 | 0.65 | 0.63 | 56100 |
| 2010-08-11 | 0.67 | 0.65 | 36000 |
| 2010-08-10 | 0.68 | 0.68 | 38900 |
| 2010-08-09 | 0.70 | 0.69 | 18600 |
| 2010-08-06 | 0.65 | 0.70 | 106700 |
| 2010-08-05 | 0.70 | 0.67 | 83400 |
| 2010-08-04 | 0.74 | 0.70 | 124800 |
| 2010-08-03 | 0.78 | 0.73 | 61000 |
| 2010-08-02 | 0.80 | 0.75 | 194400 |
| 2010-07-30 | 0.79 | 0.81 | 41000 |
| 2010-07-29 | 0.80 | 0.79 | 46300 |
| 2010-07-28 | 0.79 | 0.80 | 10400 |
| 2010-07-27 | 0.77 | 0.79 | 60800 |
| 2010-07-26 | 0.80 | 0.78 | 64600 |
| 2010-07-23 | 0.82 | 0.80 | 105100 |
| 2010-07-22 | 0.84 | 0.82 | 46800 |
| 2010-07-21 | 0.86 | 0.84 | 53600 |
| 2010-07-20 | 0.81 | 0.86 | 84800 |
| 2010-07-19 | 0.81 | 0.81 | 30300 |
| 2010-07-16 | 0.82 | 0.81 | 12300 |
| 2010-07-15 | 0.83 | 0.84 | 19100 |
| 2010-07-14 | 0.87 | 0.85 | 25700 |
| 2010-07-13 | 0.86 | 0.84 | 19900 |
| 2010-07-12 | 0.89 | 0.83 | 35200 |
|
|
|
Newport Corp.
BlackRock Insured Municipal Income Trust
MERRILL LYNCH
NuStar GP Holdings, LLC
Direxion Daily Large Cap Bear 3X Shares
Zhongpin, Inc.
Mesa Air Group Inc.
BLDRS Emerging Markets 50 ADR Index
Catalyst Health Solutions, Inc.
Benihana Inc.
Comverge, Inc.
Wilshire Enterprises Inc.
|