| Date |
Open |
Close |
Volume |
| 2010-08-24 | 2.00 | 2.43 | 6630500 |
| 2010-08-23 | 2.25 | 2.06 | 1788300 |
| 2010-08-20 | 2.37 | 2.25 | 3000500 |
| 2010-08-19 | 2.86 | 2.38 | 9444200 |
| 2010-08-18 | 1.60 | 2.97 | 27591400 |
| 2010-08-17 | 1.13 | 1.13 | 25400 |
| 2010-08-16 | 1.07 | 1.08 | 31800 |
| 2010-08-13 | 1.10 | 1.08 | 25200 |
| 2010-08-12 | 1.07 | 1.07 | 18900 |
| 2010-08-11 | 1.09 | 1.07 | 37900 |
| 2010-08-10 | 1.11 | 1.09 | 14900 |
| 2010-08-09 | 1.14 | 1.09 | 45300 |
| 2010-08-06 | 1.13 | 1.14 | 44100 |
| 2010-08-05 | 1.06 | 1.07 | 26000 |
| 2010-08-04 | 1.08 | 1.08 | 17300 |
| 2010-08-03 | 1.08 | 1.05 | 20700 |
| 2010-08-02 | 1.08 | 1.07 | 21600 |
| 2010-07-30 | 1.06 | 1.05 | 5700 |
| 2010-07-29 | 1.08 | 1.06 | 15400 |
| 2010-07-28 | 1.05 | 1.09 | 6600 |
| 2010-07-27 | 1.10 | 1.08 | 45500 |
| 2010-07-26 | 1.14 | 1.10 | 17400 |
| 2010-07-23 | 1.12 | 1.14 | 51400 |
| 2010-07-22 | 1.05 | 1.12 | 135700 |
| 2010-07-21 | 1.03 | 1.05 | 154700 |
| 2010-07-20 | 0.91 | 0.97 | 78100 |
| 2010-07-19 | 0.98 | 0.95 | 92300 |
| 2010-07-16 | 0.94 | 0.98 | 53100 |
| 2010-07-15 | 0.94 | 0.97 | 90500 |
| 2010-07-14 | 1.00 | 1.00 | 311500 |
| 2010-07-13 | 1.16 | 0.99 | 223200 |
| 2010-07-12 | 1.25 | 1.11 | 221600 |
|
|
|
CVS Caremark Corporation
Cameron International Corporation
Constellation Energy Group, Inc.
Exterran Holdings, Inc.
Builders FirstSource, Inc.
Nasdaq OMX Group Inc.
Giga-tronics Inc.
Basic Energy Services, Inc.
Care Investment Trust Inc.
Full House Resorts Inc.
Adams Golf Inc.
SPDR S&P Emerging Markets
|