| Date |
Open |
Close |
Volume |
| 2010-08-24 | 0.05 | 0.06 | 18200 |
| 2010-08-23 | 0.05 | 0.05 | 26600 |
| 2010-08-20 | 0.04 | 0.06 | 12800 |
| 2010-08-19 | 0.06 | 0.05 | 14900 |
| 2010-08-18 | 0.07 | 0.06 | 4200 |
| 2010-08-17 | 0.03 | 0.04 | 13700 |
| 2010-08-16 | 0.02 | 0.05 | 51200 |
| 2010-08-13 | 0.07 | 0.07 | 13600 |
| 2010-08-12 | 0.07 | 0.07 | 103000 |
| 2010-08-11 | 0.05 | 0.04 | 38400 |
| 2010-08-10 | 0.04 | 0.05 | 82000 |
| 2010-08-09 | 0.08 | 0.04 | 58000 |
| 2010-08-06 | 0.07 | 0.07 | 20600 |
| 2010-08-05 | 0.07 | 0.06 | 16100 |
| 2010-08-04 | 0.06 | 0.07 | 9000 |
| 2010-08-03 | 0.08 | 0.05 | 24900 |
| 2010-08-02 | 0.07 | 0.06 | 8400 |
| 2010-07-30 | 0.07 | 0.07 | 46700 |
| 2010-07-29 | 0.07 | 0.07 | 54200 |
| 2010-07-28 | 0.08 | 0.05 | 59000 |
| 2010-07-27 | 0.03 | 0.08 | 10800 |
| 2010-07-26 | 0.06 | 0.02 | 78200 |
| 2010-07-23 | 0.05 | 0.06 | 8900 |
| 2010-07-22 | 0.06 | 0.06 | 83400 |
| 2010-07-21 | 0.09 | 0.06 | 28300 |
| 2010-07-20 | 0.06 | 0.07 | 19000 |
| 2010-07-19 | 0.06 | 0.06 | 32800 |
| 2010-07-16 | 0.05 | 0.06 | 137700 |
| 2010-07-15 | 0.07 | 0.07 | 000 |
| 2010-07-14 | 0.08 | 0.07 | 23900 |
| 2010-07-13 | 0.08 | 0.08 | 118400 |
| 2010-07-12 | 0.08 | 0.08 | 60600 |
|
|
|
Newell Rubbermaid Inc.
NV Energy, Inc.
BlackRock Corporate High Yield Fund VI, Inc.
Ship Finance International Limited
Park National Corp.
WisdomTree Dreyfus South African Rand
Halliburton Company
American Spectrum Realty Inc.
Humana Inc.
Vanguard Emerging Markets Stock ETF
MassMutual Corporate Investors
Helios High Income Fund, Inc
|