| Date |
Open |
Close |
Volume |
| 2010-08-24 | 8.90 | 8.89 | 200 |
| 2010-08-23 | 8.80 | 8.90 | 1200 |
| 2010-08-20 | 8.96 | 8.96 | 000 |
| 2010-08-19 | 8.96 | 8.96 | 100 |
| 2010-08-18 | 9.00 | 8.94 | 1000 |
| 2010-08-17 | 8.75 | 8.75 | 2400 |
| 2010-08-16 | 8.65 | 8.76 | 1600 |
| 2010-08-13 | 8.76 | 8.76 | 000 |
| 2010-08-12 | 8.75 | 8.76 | 3400 |
| 2010-08-11 | 8.87 | 8.87 | 000 |
| 2010-08-10 | 8.93 | 8.87 | 3100 |
| 2010-08-09 | 8.90 | 8.77 | 3100 |
| 2010-08-06 | 8.95 | 8.90 | 300 |
| 2010-08-05 | 8.95 | 8.93 | 4300 |
| 2010-08-04 | 9.01 | 8.92 | 1400 |
| 2010-08-03 | 9.20 | 9.00 | 8000 |
| 2010-08-02 | 9.29 | 9.11 | 1300 |
| 2010-07-30 | 9.00 | 9.30 | 7300 |
| 2010-07-29 | 9.00 | 9.16 | 2700 |
| 2010-07-28 | 9.22 | 9.15 | 2200 |
| 2010-07-27 | 9.28 | 9.28 | 000 |
| 2010-07-26 | 9.26 | 9.28 | 3200 |
| 2010-07-23 | 9.32 | 9.05 | 2100 |
| 2010-07-22 | 9.29 | 9.18 | 13200 |
| 2010-07-21 | 9.26 | 9.24 | 9700 |
| 2010-07-20 | 9.20 | 9.20 | 6100 |
| 2010-07-19 | 9.25 | 9.25 | 3200 |
| 2010-07-16 | 9.28 | 9.28 | 100 |
| 2010-07-15 | 9.50 | 9.25 | 16700 |
| 2010-07-14 | 9.32 | 9.32 | 000 |
| 2010-07-13 | 9.51 | 9.32 | 4000 |
| 2010-07-12 | 9.20 | 9.20 | 000 |
|
|
|
BlackRock Core Bond Trust
CBIZ, Inc.
Raptor Pharmaceuticals Corp.
New Generation Biofuels Holdings, Inc.
Advanced Energy Industries, Inc.
Oppenheimer Holdings Inc.
BlackRock Muni New York Intermediate Duration Fund, Inc.
First Solar, Inc.
RealNetworks Inc.
Companhia de Bebidas Das Americas
First Trust Energy AlphaDEX
ESCO Technologies Inc.
|