| Date |
Open |
Close |
Volume |
| 2010-08-24 | 34.27 | 34.02 | 1025900 |
| 2010-08-23 | 35.03 | 34.99 | 1214900 |
| 2010-08-20 | 35.73 | 34.72 | 879800 |
| 2010-08-19 | 36.59 | 36.16 | 862400 |
| 2010-08-18 | 36.49 | 36.76 | 573800 |
| 2010-08-17 | 36.45 | 36.73 | 560100 |
| 2010-08-16 | 36.35 | 36.02 | 582800 |
| 2010-08-13 | 36.51 | 36.54 | 839600 |
| 2010-08-12 | 35.90 | 36.52 | 1331900 |
| 2010-08-11 | 35.98 | 36.23 | 1011200 |
| 2010-08-10 | 36.39 | 37.07 | 927200 |
| 2010-08-09 | 37.07 | 36.88 | 713200 |
| 2010-08-06 | 36.94 | 36.87 | 571600 |
| 2010-08-05 | 36.80 | 37.44 | 516800 |
| 2010-08-04 | 36.95 | 37.01 | 1371000 |
| 2010-08-03 | 35.55 | 36.05 | 1061200 |
| 2010-08-02 | 35.87 | 35.98 | 1299300 |
| 2010-07-30 | 34.49 | 35.38 | 1459600 |
| 2010-07-29 | 32.29 | 34.91 | 4025000 |
| 2010-07-28 | 32.16 | 32.11 | 734500 |
| 2010-07-27 | 32.19 | 32.20 | 574600 |
| 2010-07-26 | 31.84 | 31.95 | 700500 |
| 2010-07-23 | 31.60 | 31.93 | 646900 |
| 2010-07-22 | 31.83 | 31.76 | 759100 |
| 2010-07-21 | 31.43 | 31.13 | 1215400 |
| 2010-07-20 | 30.88 | 31.83 | 769300 |
| 2010-07-19 | 32.30 | 31.48 | 581000 |
| 2010-07-16 | 33.31 | 32.07 | 1407200 |
| 2010-07-15 | 33.29 | 33.48 | 948200 |
| 2010-07-14 | 32.80 | 33.44 | 568000 |
| 2010-07-13 | 32.57 | 32.84 | 578400 |
| 2010-07-12 | 31.95 | 32.02 | 560700 |
|
|
|
Ever-Glory International Group, Inc.
Uranium Energy Corp.
Catalyst Pharmaceutical Partners Inc.
Washington Federal Inc.
Eaton Vance Insured New York Municipal Bond Fund II
TIB Financial Corp.
Pzena Investment Management, Inc
Peerless Systems Corp.
ITC Holdings Corp.
PowerShares DB Gold Double Short ETN
Nam Tai Electronics, Inc.
Direxion Daily 30 Yr Trs Bull 3X Shares
|