| Date |
Open |
Close |
Volume |
| 2010-08-24 | 15.65 | 15.52 | 17100 |
| 2010-08-23 | 15.55 | 15.64 | 14700 |
| 2010-08-20 | 15.47 | 15.54 | 23700 |
| 2010-08-19 | 15.40 | 15.45 | 31100 |
| 2010-08-18 | 15.49 | 15.40 | 18500 |
| 2010-08-17 | 15.69 | 15.47 | 22100 |
| 2010-08-16 | 15.70 | 15.70 | 34800 |
| 2010-08-13 | 15.65 | 15.70 | 16900 |
| 2010-08-12 | 15.59 | 15.64 | 12800 |
| 2010-08-11 | 15.62 | 15.68 | 9600 |
| 2010-08-10 | 15.53 | 15.61 | 8400 |
| 2010-08-09 | 15.43 | 15.52 | 33800 |
| 2010-08-06 | 15.45 | 15.43 | 18800 |
| 2010-08-05 | 15.39 | 15.40 | 15200 |
| 2010-08-04 | 15.31 | 15.37 | 32900 |
| 2010-08-03 | 15.24 | 15.26 | 7800 |
| 2010-08-02 | 15.28 | 15.23 | 25400 |
| 2010-07-30 | 15.07 | 15.18 | 11900 |
| 2010-07-29 | 15.01 | 15.10 | 14600 |
| 2010-07-28 | 14.83 | 15.00 | 14100 |
| 2010-07-27 | 14.82 | 14.80 | 10500 |
| 2010-07-26 | 14.77 | 14.81 | 16400 |
| 2010-07-23 | 14.92 | 14.78 | 31400 |
| 2010-07-22 | 14.91 | 14.91 | 24800 |
| 2010-07-21 | 14.87 | 14.91 | 12900 |
| 2010-07-20 | 14.72 | 14.86 | 16600 |
| 2010-07-19 | 14.86 | 14.88 | 12800 |
| 2010-07-16 | 14.79 | 14.85 | 8600 |
| 2010-07-15 | 14.81 | 14.79 | 21100 |
| 2010-07-14 | 14.87 | 14.85 | 21600 |
| 2010-07-13 | 14.83 | 14.86 | 19800 |
| 2010-07-12 | 14.85 | 14.92 | 7800 |
|
|
|
Peoples Bancorp of North Carolina Inc.
KSW Inc.
PIMCO New York Municipal Income Fund
ONEOK Partners, L.P.
Denison Mines Corp.
Tetra Tech Inc.
Carrizo Oil & Gas Inc.
China Integrated Energy, Inc.
MS GLB BSK IDX CPN
The Bank Of Nova Scotia
iShares Dow Jones US Oil Equipment Index
FEI Co.
|