| Date |
Open |
Close |
Volume |
| 2010-08-24 | 6.00 | 6.52 | 129400 |
| 2010-08-23 | 6.39 | 6.11 | 112700 |
| 2010-08-20 | 6.30 | 6.35 | 146100 |
| 2010-08-19 | 6.57 | 6.36 | 165700 |
| 2010-08-18 | 6.83 | 6.58 | 122100 |
| 2010-08-17 | 6.61 | 6.86 | 160900 |
| 2010-08-16 | 6.82 | 6.55 | 153400 |
| 2010-08-13 | 7.42 | 6.88 | 259000 |
| 2010-08-12 | 7.22 | 7.47 | 156400 |
| 2010-08-11 | 8.10 | 7.38 | 119400 |
| 2010-08-10 | 8.49 | 8.26 | 62300 |
| 2010-08-09 | 8.50 | 8.62 | 85600 |
| 2010-08-06 | 8.32 | 8.50 | 73600 |
| 2010-08-05 | 8.67 | 8.47 | 86200 |
| 2010-08-04 | 8.70 | 8.76 | 94300 |
| 2010-08-03 | 8.72 | 8.68 | 82500 |
| 2010-08-02 | 8.72 | 8.67 | 50600 |
| 2010-07-30 | 8.38 | 8.55 | 35100 |
| 2010-07-29 | 8.92 | 8.53 | 94700 |
| 2010-07-28 | 9.17 | 8.87 | 81100 |
| 2010-07-27 | 9.22 | 9.17 | 256800 |
| 2010-07-26 | 9.25 | 9.25 | 78000 |
| 2010-07-23 | 8.89 | 9.20 | 68400 |
| 2010-07-22 | 8.60 | 8.91 | 123200 |
| 2010-07-21 | 8.39 | 8.45 | 140700 |
| 2010-07-20 | 8.03 | 8.35 | 97200 |
| 2010-07-19 | 7.80 | 8.13 | 168500 |
| 2010-07-16 | 7.76 | 7.80 | 120400 |
| 2010-07-15 | 7.86 | 7.82 | 72800 |
| 2010-07-14 | 8.04 | 7.83 | 68900 |
| 2010-07-13 | 8.02 | 8.10 | 101100 |
| 2010-07-12 | 8.32 | 7.87 | 44500 |
|
|
|
Companhia Brasileira de Distribuicao
Smith Micro Software Inc.
Alliant Energy Corporation
Superior Energy Services Inc.
AMB Property Corp.
STR PDS CORTS VERIZN
Rackspace Hosting, Inc
AdvanSource Biomaterials Corporation
Jacada Ltd.
Essa Bancorp, Inc.
Sims Metal Management Limited
DemandTec, Inc.
|