| Date |
Open |
Close |
Volume |
| 2010-08-24 | 0.20 | 0.19 | 165000 |
| 2010-08-23 | 0.21 | 0.20 | 13000 |
| 2010-08-20 | 0.21 | 0.21 | 14200 |
| 2010-08-19 | 0.21 | 0.21 | 18900 |
| 2010-08-18 | 0.22 | 0.20 | 65900 |
| 2010-08-17 | 0.22 | 0.23 | 2000 |
| 2010-08-16 | 0.21 | 0.22 | 84000 |
| 2010-08-13 | 0.21 | 0.21 | 7800 |
| 2010-08-12 | 0.22 | 0.21 | 13300 |
| 2010-08-11 | 0.22 | 0.21 | 14700 |
| 2010-08-10 | 0.25 | 0.23 | 6200 |
| 2010-08-09 | 0.26 | 0.24 | 39700 |
| 2010-08-06 | 0.25 | 0.25 | 200 |
| 2010-08-05 | 0.26 | 0.25 | 12500 |
| 2010-08-04 | 0.23 | 0.22 | 27600 |
| 2010-08-03 | 0.23 | 0.24 | 15000 |
| 2010-08-02 | 0.25 | 0.24 | 2200 |
| 2010-07-30 | 0.23 | 0.24 | 38300 |
| 2010-07-29 | 0.24 | 0.25 | 14900 |
| 2010-07-28 | 0.25 | 0.24 | 4000 |
| 2010-07-27 | 0.22 | 0.23 | 9200 |
| 2010-07-26 | 0.22 | 0.22 | 3100 |
| 2010-07-23 | 0.22 | 0.22 | 300 |
| 2010-07-22 | 0.22 | 0.22 | 10000 |
| 2010-07-21 | 0.22 | 0.23 | 4000 |
| 2010-07-20 | 0.23 | 0.23 | 4000 |
| 2010-07-19 | 0.23 | 0.23 | 11600 |
| 2010-07-16 | 0.24 | 0.24 | 1900 |
| 2010-07-15 | 0.22 | 0.23 | 12600 |
| 2010-07-14 | 0.26 | 0.23 | 27000 |
| 2010-07-13 | 0.24 | 0.28 | 35300 |
| 2010-07-12 | 0.21 | 0.22 | 14500 |
|
|
|
Vanguard FTSE All-World ex-US ETF
iShares MSCI Germany Index
Polymet Mining Corp.
MFS Multimarket Income Trust
Vanguard Industrials ETF
Arctic Cat Inc.
Stratus Properties Inc.
Putnam Municipal Opportunities Trust
iShares S&P SmallCap 600 Value Index
TradeStation Group Inc.
SPDR Dow Jones Intl Real Estate
BANK OF AMERICA
|