| Date |
Open |
Close |
Volume |
| 2010-08-24 | 0.90 | 0.86 | 536000 |
| 2010-08-23 | 0.88 | 0.87 | 191000 |
| 2010-08-20 | 0.88 | 0.87 | 183200 |
| 2010-08-19 | 0.92 | 0.88 | 211700 |
| 2010-08-18 | 0.92 | 0.91 | 246200 |
| 2010-08-17 | 0.95 | 0.94 | 193400 |
| 2010-08-16 | 0.93 | 0.92 | 115500 |
| 2010-08-13 | 0.94 | 0.92 | 155500 |
| 2010-08-12 | 0.96 | 0.93 | 174100 |
| 2010-08-11 | 0.99 | 0.95 | 247900 |
| 2010-08-10 | 1.01 | 1.00 | 229300 |
| 2010-08-09 | 1.05 | 1.02 | 370000 |
| 2010-08-06 | 1.24 | 1.05 | 154200 |
| 2010-08-05 | 1.15 | 1.06 | 250500 |
| 2010-08-04 | 1.15 | 1.16 | 141000 |
| 2010-08-03 | 1.12 | 1.16 | 181100 |
| 2010-08-02 | 1.13 | 1.12 | 123300 |
| 2010-07-30 | 1.12 | 1.14 | 121100 |
| 2010-07-29 | 1.07 | 1.10 | 163300 |
| 2010-07-28 | 1.08 | 1.06 | 134500 |
| 2010-07-27 | 1.04 | 1.08 | 245400 |
| 2010-07-26 | 1.00 | 1.04 | 213800 |
| 2010-07-23 | 0.96 | 0.98 | 138900 |
| 2010-07-22 | 0.95 | 0.96 | 126200 |
| 2010-07-21 | 0.96 | 0.94 | 209500 |
| 2010-07-20 | 0.98 | 0.96 | 123300 |
| 2010-07-19 | 0.98 | 0.97 | 48300 |
| 2010-07-16 | 0.99 | 0.97 | 65800 |
| 2010-07-15 | 1.05 | 1.01 | 111200 |
| 2010-07-14 | 1.00 | 1.00 | 153800 |
| 2010-07-13 | 1.01 | 1.00 | 105800 |
| 2010-07-12 | 1.01 | 0.98 | 67800 |
|
|
|
Triad Guaranty Inc.
Silverleaf Resorts Inc.
PowerShares Dynamic Consumer Staples
Orexigen Therapeutics, Inc.
LSI Corporation
MERRILL XOM STRIDES
PowerShares FTSE RAFI Europe
New Alliance Bancshares Inc.
Dune Energy Inc.
Richmont Mines Inc.
Abitibi-Consolidated Inc.
PowerShares FTSE RAFI Asia Pacific ex-Jp
|