| Date |
Open |
Close |
Volume |
| 2010-08-24 | 23.22 | 23.52 | 424600 |
| 2010-08-23 | 23.78 | 23.46 | 646900 |
| 2010-08-20 | 23.18 | 23.58 | 609600 |
| 2010-08-19 | 23.67 | 23.31 | 585100 |
| 2010-08-18 | 23.96 | 23.79 | 535200 |
| 2010-08-17 | 24.23 | 23.99 | 611200 |
| 2010-08-16 | 23.75 | 23.94 | 611000 |
| 2010-08-13 | 24.37 | 23.87 | 662800 |
| 2010-08-12 | 23.80 | 24.48 | 680800 |
| 2010-08-11 | 24.34 | 24.18 | 1324800 |
| 2010-08-10 | 26.88 | 24.68 | 2115400 |
| 2010-08-09 | 27.42 | 27.12 | 3341800 |
| 2010-08-06 | 26.33 | 26.79 | 572600 |
| 2010-08-05 | 26.82 | 26.70 | 505200 |
| 2010-08-04 | 27.03 | 26.97 | 648500 |
| 2010-08-03 | 26.65 | 26.82 | 648900 |
| 2010-08-02 | 26.54 | 26.75 | 920500 |
| 2010-07-30 | 25.41 | 26.27 | 1097700 |
| 2010-07-29 | 25.93 | 25.52 | 1020500 |
| 2010-07-28 | 25.58 | 25.67 | 1331500 |
| 2010-07-27 | 23.75 | 25.69 | 1981100 |
| 2010-07-26 | 23.51 | 23.50 | 1497600 |
| 2010-07-23 | 25.00 | 23.46 | 1965600 |
| 2010-07-22 | 25.74 | 25.05 | 804000 |
| 2010-07-21 | 26.14 | 25.47 | 1022900 |
| 2010-07-20 | 24.82 | 25.90 | 1192400 |
| 2010-07-19 | 25.50 | 25.06 | 1787200 |
| 2010-07-16 | 26.65 | 26.02 | 1275500 |
| 2010-07-15 | 25.84 | 26.76 | 1853700 |
| 2010-07-14 | 26.10 | 25.76 | 3431600 |
| 2010-07-13 | 28.99 | 26.57 | 10285400 |
| 2010-07-12 | 35.10 | 35.02 | 659700 |
|
|
|
Ford Motor Credit Co.
First Trust DB Strategic Value Index
BlackRock Dividend Achievers Trust
BlackRock New York Municipal Income Trust
Somerset Hills Bancorp
American Technology Corp.
Keithley Instruments Inc.
PIMCO Floating Rate Income Fund
Telecom Corp. of New Zealand Ltd.
Huntsman Corporation
RG Barry Corp.
BLACKROCK REAL ASSE
|