| Date |
Open |
Close |
Volume |
| 2010-08-24 | 38.07 | 38.39 | 45200 |
| 2010-08-23 | 38.21 | 38.40 | 36500 |
| 2010-08-20 | 38.41 | 38.14 | 11100 |
| 2010-08-19 | 38.79 | 38.22 | 22700 |
| 2010-08-18 | 37.88 | 37.93 | 12500 |
| 2010-08-17 | 38.00 | 38.09 | 18600 |
| 2010-08-16 | 37.94 | 38.00 | 27300 |
| 2010-08-13 | 36.12 | 37.78 | 35800 |
| 2010-08-12 | 35.95 | 36.26 | 66500 |
| 2010-08-11 | 37.50 | 36.06 | 76200 |
| 2010-08-10 | 38.06 | 37.51 | 23800 |
| 2010-08-09 | 39.05 | 38.61 | 83500 |
| 2010-08-06 | 38.55 | 38.64 | 335700 |
| 2010-08-05 | 38.56 | 38.56 | 16500 |
| 2010-08-04 | 38.95 | 38.64 | 44600 |
| 2010-08-03 | 39.32 | 38.78 | 33500 |
| 2010-08-02 | 39.34 | 38.99 | 28600 |
| 2010-07-30 | 38.00 | 38.20 | 24100 |
| 2010-07-29 | 38.37 | 38.01 | 70800 |
| 2010-07-28 | 37.62 | 37.98 | 35700 |
| 2010-07-27 | 37.35 | 36.85 | 108800 |
| 2010-07-26 | 35.40 | 36.27 | 76700 |
| 2010-07-23 | 35.10 | 35.40 | 39600 |
| 2010-07-22 | 35.69 | 35.21 | 126400 |
| 2010-07-21 | 35.56 | 35.57 | 76100 |
| 2010-07-20 | 35.43 | 35.47 | 45500 |
| 2010-07-19 | 35.45 | 35.62 | 29400 |
| 2010-07-16 | 35.07 | 35.23 | 26600 |
| 2010-07-15 | 35.09 | 35.15 | 31100 |
| 2010-07-14 | 35.09 | 35.29 | 46400 |
| 2010-07-13 | 35.30 | 35.02 | 17000 |
| 2010-07-12 | 34.75 | 34.98 | 28700 |
|
|
|
Electro-Optical Sciences, Inc.
Churchill Downs Inc.
Bank of Virginia
Rydex S&P Equal Weight Financials
UBS E-TRACS CMCI Gold TR ETN
Claymore/BNY Mellon Frontier Markets
Boston Properties Inc.
General Maritime Corp.
BLDRS Emerging Markets 50 ADR Index
Kenexa Corp.
Eaton Corporation
RMR ASIA PAC RE NEW
|