| Date |
Open |
Close |
Volume |
| 2010-08-24 | 13.10 | 13.42 | 150500 |
| 2010-08-23 | 13.65 | 13.30 | 84200 |
| 2010-08-20 | 13.69 | 13.53 | 154000 |
| 2010-08-19 | 14.17 | 13.75 | 117000 |
| 2010-08-18 | 14.03 | 14.26 | 195800 |
| 2010-08-17 | 13.91 | 14.02 | 128700 |
| 2010-08-16 | 13.80 | 13.74 | 108300 |
| 2010-08-13 | 13.97 | 13.89 | 175900 |
| 2010-08-12 | 13.87 | 14.00 | 248500 |
| 2010-08-11 | 13.99 | 14.05 | 289800 |
| 2010-08-10 | 14.25 | 14.33 | 183200 |
| 2010-08-09 | 14.08 | 14.41 | 138000 |
| 2010-08-06 | 13.95 | 14.03 | 201400 |
| 2010-08-05 | 14.13 | 14.25 | 255700 |
| 2010-08-04 | 13.86 | 14.27 | 354600 |
| 2010-08-03 | 13.33 | 13.77 | 314000 |
| 2010-08-02 | 13.03 | 13.25 | 189500 |
| 2010-07-30 | 12.66 | 12.83 | 186900 |
| 2010-07-29 | 12.81 | 12.80 | 108100 |
| 2010-07-28 | 13.02 | 12.75 | 119000 |
| 2010-07-27 | 13.17 | 13.07 | 117500 |
| 2010-07-26 | 12.91 | 13.04 | 110400 |
| 2010-07-23 | 12.58 | 12.85 | 144800 |
| 2010-07-22 | 12.48 | 12.64 | 221300 |
| 2010-07-21 | 12.62 | 12.28 | 264300 |
| 2010-07-20 | 12.23 | 12.53 | 186600 |
| 2010-07-19 | 12.50 | 12.40 | 238800 |
| 2010-07-16 | 12.53 | 12.43 | 247500 |
| 2010-07-15 | 12.52 | 12.58 | 240100 |
| 2010-07-14 | 12.57 | 12.53 | 217500 |
| 2010-07-13 | 12.59 | 12.58 | 183500 |
| 2010-07-12 | 12.41 | 12.41 | 226000 |
|
|
|
America First Tax Exempt Investors LP
BlackRock MuniYield New York Insured Fund, Inc.
Pain Therapeutics Inc.
Weyco Group Inc.
Cardica Inc.
Advanced Environmental Recycling Technologies, Inc.
Nuveen Michigan Quality Income Municipal Fund Inc.
STRD PDT 8 CORTS FRD
Benchmark Electronics Inc.
MEDTOX Scientific Inc.
Western Digital Corp.
Evotec AG
|