| Date |
Open |
Close |
Volume |
| 2010-08-24 | 4.15 | 4.20 | 1500 |
| 2010-08-23 | 4.95 | 4.16 | 53300 |
| 2010-08-20 | 4.90 | 4.81 | 8800 |
| 2010-08-19 | 5.04 | 4.90 | 33500 |
| 2010-08-18 | 4.25 | 5.02 | 37700 |
| 2010-08-17 | 4.34 | 4.25 | 6100 |
| 2010-08-16 | 4.22 | 4.22 | 3100 |
| 2010-08-13 | 4.19 | 4.16 | 11000 |
| 2010-08-12 | 4.49 | 4.49 | 20800 |
| 2010-08-11 | 4.04 | 4.15 | 59100 |
| 2010-08-10 | 3.87 | 3.82 | 500 |
| 2010-08-09 | 3.90 | 3.90 | 000 |
| 2010-08-06 | 3.97 | 3.90 | 5800 |
| 2010-08-05 | 3.99 | 3.95 | 4400 |
| 2010-08-04 | 3.97 | 3.97 | 600 |
| 2010-08-03 | 3.90 | 3.81 | 1700 |
| 2010-08-02 | 3.80 | 3.95 | 11000 |
| 2010-07-30 | 3.75 | 3.75 | 000 |
| 2010-07-29 | 3.70 | 3.75 | 3300 |
| 2010-07-28 | 3.70 | 3.70 | 000 |
| 2010-07-27 | 3.45 | 3.70 | 3200 |
| 2010-07-26 | 3.52 | 3.52 | 400 |
| 2010-07-23 | 3.47 | 3.47 | 100 |
| 2010-07-22 | 3.46 | 3.46 | 300 |
| 2010-07-21 | 3.37 | 3.37 | 900 |
| 2010-07-20 | 3.26 | 3.26 | 100 |
| 2010-07-19 | 3.28 | 3.35 | 3900 |
| 2010-07-16 | 3.28 | 3.28 | 2700 |
| 2010-07-15 | 3.48 | 3.48 | 000 |
| 2010-07-14 | 3.48 | 3.48 | 000 |
| 2010-07-13 | 3.27 | 3.48 | 4300 |
| 2010-07-12 | 3.46 | 3.47 | 1400 |
|
|
|
Naugatuck Valley Financial Corp.
Escalon Medical Corp.
Ameron International Corporation
ASML Holding NV
Waccamaw Bankshares Inc.
Ultra DJ-AIG Crude Oil ProShares
Partner Communications Co. Ltd.
Dr. Reddy's Laboratories Ltd.
Allegheny Energy Inc.
Frisch's Restaurants Inc.
Gran Tierra Energy, Inc.
Claymore/Beacon Glbl Exchanges, Brokers
|