| Date |
Open |
Close |
Volume |
| 2010-08-24 | 9.87 | 9.85 | 55000 |
| 2010-08-23 | 9.86 | 10.00 | 133000 |
| 2010-08-20 | 9.54 | 9.84 | 91000 |
| 2010-08-19 | 9.60 | 9.54 | 64200 |
| 2010-08-18 | 9.83 | 9.64 | 45300 |
| 2010-08-17 | 9.66 | 9.86 | 49000 |
| 2010-08-16 | 9.50 | 9.57 | 39700 |
| 2010-08-13 | 9.40 | 9.50 | 65200 |
| 2010-08-12 | 9.30 | 9.40 | 74800 |
| 2010-08-11 | 9.25 | 9.30 | 94500 |
| 2010-08-10 | 9.39 | 9.28 | 27000 |
| 2010-08-09 | 9.39 | 9.48 | 29700 |
| 2010-08-06 | 9.31 | 9.32 | 25900 |
| 2010-08-05 | 9.39 | 9.38 | 20200 |
| 2010-08-04 | 9.43 | 9.40 | 52800 |
| 2010-08-03 | 9.55 | 9.42 | 55500 |
| 2010-08-02 | 9.65 | 9.55 | 42900 |
| 2010-07-30 | 9.07 | 9.54 | 72000 |
| 2010-07-29 | 9.08 | 9.19 | 23300 |
| 2010-07-28 | 9.09 | 9.05 | 20600 |
| 2010-07-27 | 9.15 | 9.08 | 50400 |
| 2010-07-26 | 9.01 | 9.07 | 60200 |
| 2010-07-23 | 8.99 | 9.02 | 110300 |
| 2010-07-22 | 8.94 | 9.04 | 48600 |
| 2010-07-21 | 9.10 | 8.82 | 67600 |
| 2010-07-20 | 8.87 | 9.04 | 35400 |
| 2010-07-19 | 8.86 | 8.97 | 40000 |
| 2010-07-16 | 8.93 | 8.81 | 105700 |
| 2010-07-15 | 8.99 | 9.00 | 39900 |
| 2010-07-14 | 9.18 | 9.01 | 36300 |
| 2010-07-13 | 9.01 | 9.23 | 64100 |
| 2010-07-12 | 9.05 | 8.90 | 47100 |
|
|
|
Camden National Corp.
TICC Capital Corp.
Spain Fund Inc.
Severn Bancorp Inc.
First Solar, Inc.
DWS Global Commodities Stock Fund, Inc.
SPDR S&P Oil & Gas Exploration & Prod
TRC Companies Inc.
iShares S&P 500 Value Index
Claymore/Zacks Multi-Asset Income
Broadpoint Gleacher Securities Group, Inc.
Valpey Fisher Corp.
|